<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benefits Ontario (Canada) 1.866.856.6799</title>
	<atom:link href="http://benefitsontario.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benefitsontario.com</link>
	<description>Helping Canadians ensure their Financial Security since 1991</description>
	<lastBuildDate>Mon, 02 Apr 2012 14:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A not so surprising study out of the US: Women taking financial responsibility/protection issues into their own hands</title>
		<link>http://benefitsontario.com/2012/02/a-not-so-surprising-study-out-of-the-us-women-taking-financial-responsibilityprotection-issues-into-their-own-hands/</link>
		<comments>http://benefitsontario.com/2012/02/a-not-so-surprising-study-out-of-the-us-women-taking-financial-responsibilityprotection-issues-into-their-own-hands/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:32:49 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[medical insurance Canada]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=1129</guid>
		<description><![CDATA[MetLife Study Compares Women’s Views on Financial Responsibilities to Their Family February 20, 2012 WESTPORT, Conn.&#8211;(BUSINESS WIRE)&#8211;While women across generations are willing and eager to provide financial support to their family members, they are also placing a strong emphasis on self-reliance, according to the MetLife Mature Market Institute study, Women’s Views on Family Financial Obligations: [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/a-not-so-surprising-study-out-of-the-us-women-taking-financial-responsibilityprotection-issues-into-their-own-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMS Travel Insurance top in the Super Visa Visitors to Canada Field!</title>
		<link>http://benefitsontario.com/2012/02/gms-travel-insurance-top-in-the-super-visa-visitors-to-canada-field/</link>
		<comments>http://benefitsontario.com/2012/02/gms-travel-insurance-top-in-the-super-visa-visitors-to-canada-field/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:20:28 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Craig Ferguson (ext. 201)]]></category>
		<category><![CDATA[gms]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=932</guid>
		<description><![CDATA[GMS Immigrants &#38; Visitors to Canada Plan gets a makeover as Super Visas are introduced. GMS is pleased to announce it has made some updates to its Immigrants &#38; Visitors to Canada (IVC) emergency medical insurance plan. Following the recent announcement by Citizenship and Immigration Canada (CIC) of its newly introduced Parent and Grandparent Super [...]
Related posts:<ol>
<li><a href='http://benefitsontario.com/2012/02/gms-group-medical-services-the-buck-stops-at-three-on-dental/' rel='bookmark' title='GMS: Group Medical Services: The buck stops at three on dental!'>GMS: Group Medical Services: The buck stops at three on dental!</a> <small>Do you have a large family requiring dental coverage? Would...</small></li>
<li><a href='http://benefitsontario.com/2012/02/whole-life-insurance-as-an-investment-in-canada/' rel='bookmark' title='Whole Life Insurance as an Investment in Canada'>Whole Life Insurance as an Investment in Canada</a> <small>&nbsp; With low interest rates on Canadian savings accounts, high...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/gms-travel-insurance-top-in-the-super-visa-visitors-to-canada-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMS: Group Medical Services: The buck stops at three on dental!</title>
		<link>http://benefitsontario.com/2012/02/gms-group-medical-services-the-buck-stops-at-three-on-dental/</link>
		<comments>http://benefitsontario.com/2012/02/gms-group-medical-services-the-buck-stops-at-three-on-dental/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:33:16 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[gms]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[costs. Canada]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=923</guid>
		<description><![CDATA[Do you have a large family requiring dental coverage? Would you like to save big dollars on dental bills, because you are paying only for the first three family members, and you can have up to six people insured? Why haven&#8217;t you heard this before? Share this: Related posts: With GMS, the cost stops at [...]
Related posts:<ol>
<li><a href='http://benefitsontario.com/2011/08/with-gms-the-cost-stops-at-three-on-dental/' rel='bookmark' title='With GMS, the cost stops at three on dental'>With GMS, the cost stops at three on dental</a> <small>Have a large family needing dental coverage? Well, has GMS...</small></li>
<li><a href='http://benefitsontario.com/2012/02/did-you-search-for-blue-cross-short-term-disability/' rel='bookmark' title='Did you search for Blue Cross short-term disability?'>Did you search for Blue Cross short-term disability?</a> <small>You might be looking for Blue Cross short-term disability. If...</small></li>
<li><a href='http://benefitsontario.com/2012/02/whole-life-insurance-as-an-investment-in-canada/' rel='bookmark' title='Whole Life Insurance as an Investment in Canada'>Whole Life Insurance as an Investment in Canada</a> <small>&nbsp; With low interest rates on Canadian savings accounts, high...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/gms-group-medical-services-the-buck-stops-at-three-on-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Life Insurance as an Investment in Canada</title>
		<link>http://benefitsontario.com/2012/02/whole-life-insurance-as-an-investment-in-canada/</link>
		<comments>http://benefitsontario.com/2012/02/whole-life-insurance-as-an-investment-in-canada/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:16:10 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Craig Ferguson (ext. 201)]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=868</guid>
		<description><![CDATA[&#160; With low interest rates on Canadian savings accounts, high personal debt, and a baby-boom generation inheriting money and retiring with dependents , whole life insurance is just the solid protection you may need It&#8217;s 2012 and you are happy to be Canadian &#8211; -  thanking your lucky stars you are better off than many. [...]
Related posts:<ol>
<li><a href='http://benefitsontario.com/2012/02/did-you-search-for-blue-cross-short-term-disability/' rel='bookmark' title='Did you search for Blue Cross short-term disability?'>Did you search for Blue Cross short-term disability?</a> <small>You might be looking for Blue Cross short-term disability. If...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/whole-life-insurance-as-an-investment-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you search for Blue Cross short-term disability?</title>
		<link>http://benefitsontario.com/2012/02/did-you-search-for-blue-cross-short-term-disability/</link>
		<comments>http://benefitsontario.com/2012/02/did-you-search-for-blue-cross-short-term-disability/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:35:41 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=820</guid>
		<description><![CDATA[You might be looking for Blue Cross short-term disability. If you need to find information related to short-term disability as part of your company&#8217;s group benefit plan, please check with your personnel or benefit department at work. If you are looking to acquire disability coverage, you might want to look at Blue Cross Tangible Disability, [...]
Related posts:<ol>
<li><a href='http://benefitsontario.com/2011/08/with-gms-the-cost-stops-at-three-on-dental/' rel='bookmark' title='With GMS, the cost stops at three on dental'>With GMS, the cost stops at three on dental</a> <small>Have a large family needing dental coverage? Well, has GMS...</small></li>
<li><a href='http://benefitsontario.com/2012/02/search-health-professionals-in-ontario/' rel='bookmark' title='Search: Health Professionals in Ontario'>Search: Health Professionals in Ontario</a> <small>Here is a handy search site for looking for health...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/did-you-search-for-blue-cross-short-term-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: WSIB: Death claim Guidelines</title>
		<link>http://benefitsontario.com/2012/02/source-wsib-death-claim-guidelines/</link>
		<comments>http://benefitsontario.com/2012/02/source-wsib-death-claim-guidelines/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:23:46 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[WSIB]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=818</guid>
		<description><![CDATA[Guidelines Definitions Survivor &#8211; for a definition of &#8220;survivor&#8221;, see 20-01-02, Definition and Application Dates. Spouse &#8211; for a definition of &#8220;spouse&#8221;, see 20-01-02, Definitions and Application Dates. How survivors claim Survivors must complete the Dependency Claim form to file the claim. At the same time, survivors must provide official documents to establish their relationship [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/source-wsib-death-claim-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search: Health Professionals in Ontario</title>
		<link>http://benefitsontario.com/2012/02/search-health-professionals-in-ontario/</link>
		<comments>http://benefitsontario.com/2012/02/search-health-professionals-in-ontario/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:54:51 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[professionals]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=816</guid>
		<description><![CDATA[Here is a handy search site for looking for health professionals in Ontario, Canada. For medical and dental insurance, please fill out some information, and we&#8217;d be happy to assist you. &#160; Share this: No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2012/02/search-health-professionals-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loblaws employees given option on benefits</title>
		<link>http://benefitsontario.com/2011/09/loblaws-employees-given-option-on-benefits/</link>
		<comments>http://benefitsontario.com/2011/09/loblaws-employees-given-option-on-benefits/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:43:22 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[Craig Ferguson (ext. 201)]]></category>
		<category><![CDATA[disability insurance]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=744</guid>
		<description><![CDATA[Loblaws employees are being offered a choice &#8211; - take away the benefits, take a lump sum payment, and go get your own. The long-term disability plan will be reduced to a maximum benefit of $1500 per month, which should be topped up, or replaced, depending on the choice of keeping or removing the benefit [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2011/09/loblaws-employees-given-option-on-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With GMS, the cost stops at three on dental</title>
		<link>http://benefitsontario.com/2011/08/with-gms-the-cost-stops-at-three-on-dental/</link>
		<comments>http://benefitsontario.com/2011/08/with-gms-the-cost-stops-at-three-on-dental/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:45:08 +0000</pubDate>
		<dc:creator>BCplans</dc:creator>
				<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[gms]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=720</guid>
		<description><![CDATA[Have a large family needing dental coverage? Well, has GMS (Group Medical Services) got a deal for you. If you have eight people in your family, you pay for just three on dental. That&#8217;s right, the buck stops at three for dental coverage. This may have been a short note, but sometimes the shorter and [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2011/08/with-gms-the-cost-stops-at-three-on-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manulife Flex care plans</title>
		<link>http://benefitsontario.com/2010/04/manulife-flex-care-plans/</link>
		<comments>http://benefitsontario.com/2010/04/manulife-flex-care-plans/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:43:08 +0000</pubDate>
		<dc:creator>Craig Ferguson</dc:creator>
				<category><![CDATA[manulife]]></category>
		<category><![CDATA[flex care]]></category>
		<category><![CDATA[online quote]]></category>

		<guid isPermaLink="false">http://benefitsontario.com/?p=506</guid>
		<description><![CDATA[Please click this link to be directed to the Manulife online quote . &#160; If you would like to discuss this further, you can also contact us! Share this: No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://benefitsontario.com/2010/04/manulife-flex-care-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

